Type | Capacity | Chamber | ||||
---|---|---|---|---|---|---|
Height | Width | Depth | Volume | |||
Sets | Mattrasses | mm | mm | mm | litre | |
S5 / B5 | 5 | 6 | 1250 | 900 | 2235 | 2510 |
S7 / B7 | 7 | 9 | 1250 | 1100 | 2300 | 3160 |
S9 / B9 | 9 | 11 | 1500 | 1100 | 2300 | 3790 |
S10 / B10 | 10 | 13 | 1800 | 1100 | 2300 | 4550 |
For detailed information on dimensions, weight and utility demand, please ask for our technical data and dimension sheets.
+49 (0)221 350 17 42
info[at]lautenschlaeger.net
The DesCERT at a glance >
DesCERT - for preventive infection control >