Type | Capacity | Nominal | Chamber Dimensions | |||
---|---|---|---|---|---|---|
StU | Height | Width | Depth | Volume | ||
mm | mm | mm | litre | |||
8000 | 6 | 9 x 6 x 6 | 1148 | 648 | 700 | 520 |
9000 | 9 | 9 x 6 x 9 | 1148 | 648 | 1028 | 763 |
12000 | 2 x 6 / 12 | 9 x 6 x 12 | 1148 | 648 | 1428 | 1060 |
18000 | 2 x 9 / 18 | 9 x 6 x 18 | 1148 | 648 | 2028 | 1505 |
24000 | 4 x 6 / 24 | 9 x 6 x 24 | 1148 | 648 | 2828 | 2098 |
For detailed information on dimensions, weight and utility demand, please ask for our technical data and dimension sheets.
+49 (0)221 350 17 42
info[at]lautenschlaeger.net
The MagnoCERT at a glance >
MagnoCERT - for highest capacities in hospital and industry >